Pollen Map & City Rankings
Free pollen forecast for 800+ US, UK & Canadian cities. See which have the highest counts today.
Salt Lake City
UT
Billings
MT
Castle Rock
CO
Parker
CO
Aurora
CO
Colorado Springs
CO
Denver
CO
Westminster
CO
Fort Collins
CO
Orem
UT
Reno
NV
Boise
ID
Spokane
WA
Spokane Valley
WA
Santa Fe
NM
Stamford
CT
Medford
MA
Flagstaff
AZ
Gary
IN
Edina
MN
Bend
OR
Blaine
MN
Arvada
CO
Bismarck
ND
Bountiful
UT
Broomfield
CO
Burnsville
MN
Casper
WY
Chicopee
MA
Clinton
MI
Draper
UT
Duluth
MN
Eagle Mountain
UT
East Hartford
CT
East Wenatchee
WA
Gowanus
NY
Grand Junction
CO
Great Falls
MT
Lakewood
CO
Lehi
UT
Logan
UT
Loveland
CO
Missoula
MT
Mount Vernon
NY
Norwalk
CT
Ogden
UT
Plymouth
MN
Pocatello
ID
Provo
UT
Quincy
MA
Sparks
NV
Trenton
NJ
Watertown
MA
West Jordan
UT
White Plains
NY
Yakima
WA
Upland
CA
Austin
TX
Pomona
CA
West Covina
CA
Henderson
NV
San Antonio
TX
Los Angeles
CA
San Marcos
TX
Waco
TX
Fort Worth
TX
El Monte
CA
Dallas
TX
Arlington
TX
Lewisville
TX
Concord
NC
Frisco
TX
Irving
TX
Washington
DC
Charlotte
NC
Ontario
CA
Virginia Beach
VA
Tempe
AZ
Apex
NC
Elizabeth
NJ
Longmont
CO
North Richland Hills
TX
Raleigh
NC
Albuquerque
NM
Atlanta
GA
Gastonia
NC
Jacksonville
NC
New York
NY
Perris
CA
Seattle
WA
Tulsa
OK
Greenville
SC
Hamilton
OH
Hoboken
NJ
Newport News
VA
Richmond
VA
San Jose
CA
Scottsdale
AZ
Vallejo
CA
Visalia
CA
Augusta
GA
Bluefield
WV
Bowie
MD
Bryan
TX
Chattanooga
TN
Evansville
IN
McKinney
TX
New Rochelle
NY
Newark
NJ
Newark
NJ
Pearland
TX
Peoria
AZ
Philadelphia
PA
Renton
WA
Springfield
MO
Tucson
AZ
Baltimore
MD
Houston
TX
Lexington
KY
Menifee
CA
Milford
CT
Oakland
CA
Paterson
NJ
Pittsburgh
PA
Rockville
MD
Santa Clara
CA
Wilmington
NC
Wilmington
DE
Edison
NJ
Elgin
IL
Berkeley
CA
Kannapolis
NC
Redmond
WA
Asheville
NC
Bellevue
WA
Fort Myers
FL
Ocala
FL
Portland
ME
Canton
OH
Cincinnati
OH
Columbus
OH
Tallahassee
FL
Appleton
WI
Bay City
MI
Eugene
OR
Gaithersburg
MD
Las Vegas
NV
Little Rock
AR
Midland
MI
Portland
OR
Apple Valley
MN
Dover
DE
Minneapolis
MN
New Brunswick
NJ
New Haven
CT
Rochester
NY
St. Paul
MN
Akron
OH
Chicago
IL
Dublin
CA
Eagan
MN
Edmonds
WA
Milwaukee
WI
Muncie
IN
San Diego
CA
Shreveport
LA
Atherton
CA
Beaverton
OR
Carmel
IN
Anderson
IN
Antioch
CA
Battle Creek
MI
Buena Park
CA
Cedar Falls
IA
Dayton
OH
Greenwich
CT
Merced
CA
Monterey Park
CA
Pleasanton
CA
Waukesha
WI
Belpre
OH
El Paso
TX
Lincoln
CA
Malden
MA
Menlo Park
CA
Palo Alto
CA
Schaumburg
IL
St. Louis
MO
Albany
NY
Bethlehem
PA
Coeur d'Alene
ID
Elk Grove
CA
Fullerton
CA
Kenosha
WI
Largo
FL
Mankato
MN
Pittsburg
CA
Toledo
OH
Turlock
CA
Cleveland
OH
Haverhill
MA
Modesto
CA
Union City
CA
Wichita
KS
Fall River
MA
Lansing
MI
San Angelo
TX
Weymouth
MA
Daly City
CA
Johns Creek
GA
Memphis
TN
Sacramento
CA
Schenectady
NY
West Des Moines
IA
Ankeny
IA
Beverly
MA
Lodi
CA
Racine
WI
Stockton
CA
Whittier
CA
Buffalo
NY
Cranston
RI
Detroit
MI
Lakewood
CA
Manchester
NH
Manteca
CA
Noblesville
IN
Pontiac
MI
Kansas City
MO
Las Cruces
NM
San Luis Obispo
CA
Corvallis
OR
Gainesville
FL
Holland
MI
Champaign
IL
Davenport
IA
Grand Rapids
MI
Hartford
CT
Nampa
ID
Utica
NY
Boston
MA
Collegeville
PA
Jacksonville
FL
Providence
RI
Orlando
FL
Torrington
CT
Spring Hill
FL
Anaheim
CA
Jonesboro
AR
Lakeland
FL
Meriden
CT
Woodbury
MN
Fremont
CA
Princeton
NJ
Gilroy
CA
Alameda
CA
Alexandria
VA
Alhambra
CA
Allen
TX
American Canyon
CA
Ann Arbor
MI
Arcadia
CA
Arlington Heights
IL
Athens
GA
Attleboro
MA
Auburn
WA
Aurora
IL
Bakersfield
CA
Barnegat
NJ
Birmingham
AL
Bolingbrook
IL
Boone
NC
Bothell
WA
Bowling Green
KY
Boynton Beach
FL
Bozeman
MT
Bradenton
FL
Bridgeport
CT
Bristol
CT
Brookhaven
GA
Brookline
MA
Bullhead City
AZ
Burbank
CA
Burien
WA
Burlington
NC
Camarillo
CA
Camden
NJ
Carlsbad
CA
Cary
NC
Cathedral City
CA
Cedar Park
TX
Charleston
SC
Charleston
WV
Chaska
MN
Chesapeake
VA
Chino
CA
Chino Hills
CA
Clearwater
FL
Cloverly
MD
Clovis
CA
Coconut Creek
FL
College Park
MD
Columbia
SC
Columbia
SC
Compton
CA
Conway
AR
Coon Rapids
MN
Coronado
CA
Danbury
CT
Davie
FL
Davis
CA
Dearborn
MI
Deerfield Beach
FL
Deltona
FL
DeSoto
TX
Downey
CA
Dublin
OH
Dunwoody
GA
Durham
NC
East Northport
NY
East Orange
NJ
East Providence
RI
Eden Prairie
MN
Edmond
OK
El Cajon
CA
Enid
OK
Escondido
CA
Evanston
IL
Fairfield
CT
Falls Church
VA
Fargo
ND
Fayetteville
AR
Federal Way
WA
Florence-Graham
CA
Flower Mound
TX
Folsom
CA
Fontana
CA
Fort Smith
AR
Frederick
MD
Fresno
CA
Glendale
CA
Goose Creek
SC
Gorham
ME
Grapevine
TX
Greeley
CO
Greensboro
NC
Gresham
OR
Hagerstown
MD
Hamden
CT
Hammond
IN
Hampton
VA
Harwood Heights
IL
Hawthorne
CA
Hayward
CA
Hemet
CA
Hendersonville
TN
Hillsboro
OR
Hollywood
FL
Homestead
FL
Huntsville
AL
Idaho Falls
ID
Indio
CA
Iowa City
IA
Ironton
OH
Irvine
CA
Janesville
WI
Joliet
IL
Junction City
KS
Kalamazoo
MI
Kettering
OH
Killeen
TX
Kirkland
WA
Knoxville
TN
La Crosse
WI
Lakewood
NJ
Lakewood
OH
Lancaster
CA
Leander
TX
Livermore
CA
Livonia
MI
Lorain
OH
Los Altos
CA
Lubbock
TX
Lynchburg
VA
Lynwood
CA
Madison
WI
Manchester
CT
Manhattan
KS
Mansfield
TX
Maple Grove
MN
Margate
FL
Mastic
NY
McDonough
GA
Medford
OR
Melissa
TX
Mesa
AZ
Midland
TX
Millcreek
UT
Miller Place
NY
Milpitas
CA
Miramar
FL
Missouri City
TX
Moore
OK
Mountain View
CA
Murfreesboro
TN
Muskogee
OK
Nashua
NH
National City
CA
New Bedford
MA
New Braunfels
TX
Norman
OK
North Charleston
SC
Novi
MI
Ocean Grove
NJ
Oceanside
CA
Olympia
WA
Oshkosh
WI
Overland Park
KS
Palm Desert
CA
Palm Springs
CA
Palmdale
CA
Pasco
WA
Passaic
NJ
Plano
TX
Port Jefferson
NY
Portsmouth
VA
Prescott
AZ
Pueblo
CO
Pullman
WA
Queen Creek
AZ
Reading
PA
Redwood City
CA
Richmond
CA
Rio Rancho
NM
Rochester Hills
MI
Rock Hill
SC
Rockford
IL
Rosemead
CA
Roswell
GA
Round Lake
IL
Rowlett
TX
Rutland
VT
Salem
OR
San Bernardino
CA
San Leandro
CA
San Marcos
CA
San Mateo
CA
San Ramon
CA
San Tan Valley
AZ
Sandy Springs
GA
Sanford
FL
Santa Ana
CA
Santa Clarita
CA
Santa Maria
CA
Santa Monica
CA
Santa Rosa
CA
Sarasota
FL
Scranton
PA
Sedona
AZ
Simi Valley
CA
Sioux City
IA
Somerville
MA
South Bend
IN
South Gate
CA
South San Francisco
CA
Springdale
AR
Springfield
MA
St. Cloud
MN
St. George
UT
St. Petersburg
FL
Steubenville
OH
Suffolk
VA
Sullivan
MO
Sunnyvale
CA
Sutherlin
OR
Tacoma
WA
Tamarac
FL
Tampa
FL
Tazewell
VA
Temecula
CA
Temple
TX
Thousand Oaks
CA
Tigard
OR
Tracy
CA
Tustin
CA
University Place
WA
Victorville
CA
Waldorf
MD
Walnut Creek
CA
Waterbury
CT
Waukegan
IL
Waynesville
NC
Webster
NY
Wesley Chapel
FL
West Allis
WI
Westfield
IN
Westminster
CA
Winston-Salem
NC
Woodbridge
NJ
Woodland
CA
Worcester
MA
Wyoming
MI
Yorba Linda
CA
Yuma
AZ
Corpus Christi
TX
Mission
TX
Edinburg
TX
Victoria
TX
Cedar Hill
TX
Galveston
TX
Casa Grande
AZ
New Orleans
LA
Phoenix
AZ
Lake Forest
CA
Indianapolis
IN
Lafayette
IN
Louisville
KY
San Francisco
CA
Doral
FL
Grundy
VA
Osage Beach
MO
Valdosta
GA
Buckeye
AZ
Mission Viejo
CA
Charlottesville
VA
Columbia
MO
Nashville
TN
Clarksville
TN
Port Orange
FL
West Palm Beach
FL
Burlington
VT
Decatur
AL
Palm Coast
FL
Carson
CA
Erie
PA
Savannah
GA
Des Moines
IA
Honolulu
HI
Topeka
KS
Germantown
TN
Omaha
NE
Miami
FL
Sioux Falls
SD
Madison
AL
Albany
GA
Baton Rouge
LA
Bellingham
WA
Bloomington
IL
Blue Springs
MO
Brownsville
TX
Cape Coral
FL
Cedar Rapids
IA
College Station
TX
Columbus
IN
Coral Springs
FL
Costa Mesa
CA
Daytona Beach
FL
Delray Beach
FL
Dothan
AL
Fort Wayne
IN
Gatlinburg
TN
Goodyear
AZ
Gulfport
MS
Harlingen
TX
Hialeah
FL
Houma
LA
Huntington Beach
CA
Jackson
MS
Jackson
MS
Jackson
TN
Jefferson City
MO
Joplin
MO
Jupiter
FL
Kissimmee
FL
Kokomo
IN
Lake Havasu City
AZ
Laredo
TX
Lauderhill
FL
League City
TX
Lee's Summit
MO
Lenexa
KS
McAllen
TX
Melbourne
FL
Mobile
AL
Montgomery
AL
Mount Pleasant
SC
Newport Beach
CA
Olathe
KS
Palm Beach Gardens
FL
Pasadena
TX
Peachtree City
GA
Pflugerville
TX
Pharr
TX
Port St. Lucie
FL
Redondo Beach
CA
Rogers
AR
Round Rock
TX
San Rafael
CA
St. Charles
MO
St. Joseph
MO
Terre Haute
IN
Texas City
TX
Torrance
CA
Tuscaloosa
AL
Warner Robins
GA
Wellington
FL
Norfolk
VA
Kingsport
TN
Muskegon
MI
Boulder
CO
Cambridge
MA
Fairbanks
AK
Franklin
TN
Anchorage
AK
Auburn
AL
Broken Arrow
OK
Allentown
PA
Amarillo
TX
Ames
IA
Apple Valley
CA
Avondale
AZ
Baldwin Park
CA
Bartlett
TN
Baytown
TX
Beaumont
TX
Bellflower
CA
Bentonville
AR
Bladensburg
MD
Bloomington
IN
Bloomington
MN
Brentwood
CA
Brockton
MA
Brooklyn Park
MN
Bryans Road
MD
Caldwell
ID
Canton
MI
Carrollton
TX
Centennial
CO
Chandler
AZ
Cherry Hill
NJ
Cheyenne
WY
Chico
CA
Chula Vista
CA
Cicero
IL
Citrus Heights
CA
Cleveland
TN
Clifton
NJ
Collierville
TN
Commerce City
CO
Concord
CA
Conroe
TX
Corona
CA
Council Bluffs
IA
Dearborn Heights
MI
Decatur
IL
Denton
TX
East Los Angeles
CA
Eau Claire
WI
Elkhart
IN
Encinitas
CA
Euless
TX
Everett
WA
Fairfield
CA
Farmington Hills
MI
Fishers
IN
Flint
MI
Fort Lauderdale
FL
Garden Grove
CA
Gardnerville
NV
Garland
TX
Georgetown
TX
Grand Prairie
TX
Green Bay
WI
Greenwood
IN
Hacienda Heights
CA
Hackensack
NJ
Hampstead
NH
Hermitage
TN
Herriman
UT
Hesperia
CA
High Point
NC
Highland
CA
Hoover
AL
Huntersville
NC
Independence
MO
Indian Trail
NC
Inglewood
CA
Jersey City
NJ
Johnson City
TN
Jurupa Valley
CA
Kansas City
KS
Kenner
LA
Kent
WA
Kentwood
MI
Kyle
TX
Lacey
WA
Lafayette
LA
Lake Charles
LA
Lake Elsinore
CA
Lake Oswego
OR
Lakeville
MN
Lakewood
WA
Lawrence
KS
Lawrence
MA
Lawton
OK
Layton
UT
Leominster
MA
Lincoln
NE
Long Beach
CA
Longview
TX
Lowell
MA
Lynn
MA
Macon
GA
Maricopa
AZ
Marietta
GA
Marysville
WA
Meridian
ID
Mesquite
TX
Midwest City
OK
Moreno Valley
CA
Murray
UT
Murrieta
CA
Myrtle Beach
SC
Napa
CA
Naperville
IL
New Britain
CT
Newton
MA
North Las Vegas
NV
North Little Rock
AR
North Port
FL
Norwalk
CA
O'Fallon
MO
Odessa
TX
Old Hickory
TN
Orange
CA
Oxnard
CA
Palm Bay
FL
Pasadena
CA
Pembroke Pines
FL
Pensacola
FL
Peoria
IL
Plantation
FL
Plymouth
MA
Pompano Beach
FL
Rancho Cordova
CA
Rancho Cucamonga
CA
Redding
CA
Redlands
CA
Rialto
CA
Richardson
TX
Riverside
CA
Riverton
UT
Rochester
MN
Rocklin
CA
Roseville
CA
Royal Oak
MI
San Clemente
CA
Sandy
UT
Smyrna
GA
South Jordan
UT
Springfield
IL
Springfield
MO
Springfield
OH
Star
ID
Stillwater
OK
Stonecrest
GA
Sugar Land
TX
Sunrise
FL
Sykesville
MD
Syracuse
NY
Thornton
CO
Toms River
NJ
Tyler
TX
Vacaville
CA
Vista
CA
West Haven
CT
Weston
FL
Whitestone
NY
Wichita Falls
TX
Williamson
NY
Winter Garden
FL
York
PA
Browse All Cities
Open the full US, UK or Canada directory if you want a direct city jump.
United States (782)
Expand for the full directory
▾
United States (782)
Expand for the full directory
United Kingdom (61)
Expand for the full directory
▾
United Kingdom (61)
Expand for the full directory
Canada (6)
Expand for the full directory
▾
Canada (6)
Expand for the full directory
US Cities — Pollen Levels Today
- Arvada, CO — Pollen: very-high | 59°F
- Aurora, CO — Pollen: very-high | AQI: 55 | 56°F
- Bend, OR — Pollen: very-high | AQI: 28 | 51°F
- Billings, MT — Pollen: very-high | AQI: 59 | 58°F
- Bismarck, ND — Pollen: very-high | 58°F
- Blaine, MN — Pollen: very-high | AQI: 17 | 56°F
- Boise, ID — Pollen: very-high | AQI: 50 | 57°F
- Bountiful, UT — Pollen: very-high | 64°F
- Broomfield, CO — Pollen: very-high | 56°F
- Burnsville, MN — Pollen: very-high | 59°F
- Casper, WY — Pollen: very-high | 49°F
- Castle Rock, CO — Pollen: very-high | AQI: 56 | 56°F
- Chicopee, MA — Pollen: very-high | 64°F
- Clinton, MI — Pollen: very-high | 60°F
- Colorado Springs, CO — Pollen: very-high | AQI: 55 | 55°F
- Denver, CO — Pollen: very-high | AQI: 55 | 55°F
- Draper, UT — Pollen: very-high | 64°F
- Duluth, MN — Pollen: very-high | 49°F
- Eagle Mountain, UT — Pollen: very-high | 64°F
- East Hartford, CT — Pollen: very-high | 64°F
- East Wenatchee, WA — Pollen: very-high | 70°F
- Edina, MN — Pollen: very-high | AQI: 38 | 59°F
- Flagstaff, AZ — Pollen: very-high | AQI: 39 | 43°F
- Fort Collins, CO — Pollen: very-high | AQI: 53 | 58°F
- Gary, IN — Pollen: very-high | AQI: 39 | 63°F
- Gowanus, NY — Pollen: very-high | 72°F
- Grand Junction, CO — Pollen: very-high | 63°F
- Great Falls, MT — Pollen: very-high | 51°F
- Lakewood, CO — Pollen: very-high | 59°F
- Lehi, UT — Pollen: very-high | 66°F
- Logan, UT — Pollen: very-high | 64°F
- Loveland, CO — Pollen: very-high | 58°F
- Medford, MA — Pollen: very-high | AQI: 40 | 72°F
- Missoula, MT — Pollen: very-high | 48°F
- Mount Vernon, NY — Pollen: very-high | 69°F
- Norwalk, CT — Pollen: very-high | 65°F
- Ogden, UT — Pollen: very-high | 64°F
- Orem, UT — Pollen: very-high | AQI: 51 | 66°F
- Parker, CO — Pollen: very-high | AQI: 56 | 56°F
- Plymouth, MN — Pollen: very-high | 56°F
- Pocatello, ID — Pollen: very-high | 51°F
- Provo, UT — Pollen: very-high | 66°F
- Quincy, MA — Pollen: very-high | 72°F
- Reno, NV — Pollen: very-high | AQI: 51 | 66°F
- Salt Lake City, UT — Pollen: very-high | AQI: 62 | 64°F
- Santa Fe, NM — Pollen: very-high | AQI: 41 | 59°F
- Sparks, NV — Pollen: very-high | 66°F
- Spokane, WA — Pollen: very-high | AQI: 44 | 52°F
- Spokane Valley, WA — Pollen: very-high | AQI: 42 | 52°F
- Stamford, CT — Pollen: very-high | AQI: 41 | 70°F
- Trenton, NJ — Pollen: very-high | 70°F
- Watertown, MA — Pollen: very-high | 67°F
- West Jordan, UT — Pollen: very-high | 64°F
- Westminster, CO — Pollen: very-high | AQI: 54 | 59°F
- White Plains, NY — Pollen: very-high | 71°F
- Yakima, WA — Pollen: very-high | 58°F
- Akron, OH — Pollen: high | AQI: 44 | 59°F
- Alameda, CA — Pollen: high | 57°F
- Albany, NY — Pollen: high | AQI: 40 | 61°F
- Albuquerque, NM — Pollen: high | AQI: 55 | 66°F
- Alexandria, VA — Pollen: high | 78°F
- Alhambra, CA — Pollen: high | 60°F
- Allen, TX — Pollen: high | 72°F
- American Canyon, CA — Pollen: high | 55°F
- Anaheim, CA — Pollen: high | AQI: 27 | 61°F
- Anderson, IN — Pollen: high | AQI: 42 | 60°F
- Ankeny, IA — Pollen: high | AQI: 36 | 60°F
- Ann Arbor, MI — Pollen: high | 60°F
- Antioch, CA — Pollen: high | AQI: 42 | 56°F
- Apex, NC — Pollen: high | AQI: 56 | 78°F
- Apple Valley, MN — Pollen: high | AQI: 45 | 63°F
- Appleton, WI — Pollen: high | AQI: 46 | 61°F
- Arcadia, CA — Pollen: high | 60°F
- Arlington, TX — Pollen: high | AQI: 60 | 76°F
- Arlington Heights, IL — Pollen: high | 59°F
- Asheville, NC — Pollen: high | AQI: 48 | 69°F
- Athens, GA — Pollen: high | 75°F
- Atherton, CA — Pollen: high | AQI: 43 | 59°F
- Atlanta, GA — Pollen: high | AQI: 55 | 73°F
- Attleboro, MA — Pollen: high | 69°F
- Auburn, WA — Pollen: high | 58°F
- Augusta, GA — Pollen: high | AQI: 52 | 75°F
- Aurora, IL — Pollen: high | 60°F
- Austin, TX — Pollen: high | AQI: 73 | 79°F
- Bakersfield, CA — Pollen: high | 69°F
- Baltimore, MD — Pollen: high | AQI: 51 | 76°F
- Barnegat, NJ — Pollen: high | 72°F
- Battle Creek, MI — Pollen: high | AQI: 42 | 58°F
- Bay City, MI — Pollen: high | AQI: 46 | 62°F
- Beaverton, OR — Pollen: high | AQI: 43 | 57°F
- Bellevue, WA — Pollen: high | AQI: 48 | 59°F
- Belpre, OH — Pollen: high | AQI: 41 | 73°F
- Berkeley, CA — Pollen: high | AQI: 49 | 57°F
- Bethlehem, PA — Pollen: high | AQI: 40 | 68°F
- Beverly, MA — Pollen: high | AQI: 36 | 67°F
- Birmingham, AL — Pollen: high | 78°F
- Bluefield, WV — Pollen: high | AQI: 52 | 69°F
- Bolingbrook, IL — Pollen: high | 62°F
- Boone, NC — Pollen: high | 69°F
- Boston, MA — Pollen: high | AQI: 31 | 72°F
- Bothell, WA — Pollen: high | 59°F
- Bowie, MD — Pollen: high | AQI: 52 | 78°F
- Bowling Green, KY — Pollen: high | 77°F
- Boynton Beach, FL — Pollen: high | 85°F
- Bozeman, MT — Pollen: high | 44°F
- Bradenton, FL — Pollen: high | 82°F
- Bridgeport, CT — Pollen: high | 65°F
- Bristol, CT — Pollen: high | 64°F
- Brookhaven, GA — Pollen: high | 74°F
- Brookline, MA — Pollen: high | 72°F
- Bryan, TX — Pollen: high | AQI: 52 | 80°F
- Buena Park, CA — Pollen: high | AQI: 42 | 61°F
- Buffalo, NY — Pollen: high | AQI: 35 | 58°F
- Bullhead City, AZ — Pollen: high | 79°F
- Burbank, CA — Pollen: high | 60°F
- Burien, WA — Pollen: high | 58°F
- Burlington, NC — Pollen: high | 79°F
- Camarillo, CA — Pollen: high | 58°F
- Camden, NJ — Pollen: high | 74°F
- Canton, OH — Pollen: high | AQI: 47 | 60°F
- Carlsbad, CA — Pollen: high | 60°F
- Carmel, IN — Pollen: high | AQI: 43 | 60°F
- Cary, NC — Pollen: high | 78°F
- Cathedral City, CA — Pollen: high | 74°F
- Cedar Falls, IA — Pollen: high | AQI: 42 | 59°F
- Cedar Park, TX — Pollen: high | 78°F
- Champaign, IL — Pollen: high | AQI: 32 | 60°F
- Charleston, SC — Pollen: high | 77°F
- Charleston, WV — Pollen: high | 74°F
- Charlotte, NC — Pollen: high | AQI: 58 | 76°F
- Chaska, MN — Pollen: high | 58°F
- Chattanooga, TN — Pollen: high | AQI: 52 | 75°F
- Chesapeake, VA — Pollen: high | 78°F
- Chicago, IL — Pollen: high | AQI: 44 | 61°F
- Chino, CA — Pollen: high | 60°F
- Chino Hills, CA — Pollen: high | 58°F
- Cincinnati, OH — Pollen: high | AQI: 47 | 71°F
- Clearwater, FL — Pollen: high | 82°F
- Cleveland, OH — Pollen: high | AQI: 39 | 59°F
- Cloverly, MD — Pollen: high | 78°F
- Clovis, CA — Pollen: high | 67°F
- Coconut Creek, FL — Pollen: high | 84°F
- Coeur d'Alene, ID — Pollen: high | AQI: 40 | 51°F
- College Park, MD — Pollen: high | 78°F
- Collegeville, PA — Pollen: high | AQI: 31 | 69°F
- Columbia, SC — Pollen: high | 75°F
- Columbia, SC — Pollen: high | 75°F
- Columbus, OH — Pollen: high | AQI: 47 | 69°F
- Compton, CA — Pollen: high | 63°F
- Concord, NC — Pollen: high | AQI: 59 | 77°F
- Conway, AR — Pollen: high | 79°F
- Coon Rapids, MN — Pollen: high | 56°F
- Coronado, CA — Pollen: high | 65°F
- Corvallis, OR — Pollen: high | AQI: 33 | 55°F
- Cranston, RI — Pollen: high | AQI: 35 | 72°F
- Dallas, TX — Pollen: high | AQI: 61 | 73°F
- Daly City, CA — Pollen: high | AQI: 37 | 57°F
- Danbury, CT — Pollen: high | 67°F
- Davenport, IA — Pollen: high | AQI: 32 | 60°F
- Davie, FL — Pollen: high | 87°F
- Davis, CA — Pollen: high | 55°F
- Dayton, OH — Pollen: high | AQI: 42 | 70°F
- Dearborn, MI — Pollen: high | 60°F
- Deerfield Beach, FL — Pollen: high | 84°F
- Deltona, FL — Pollen: high | 77°F
- DeSoto, TX — Pollen: high | 76°F
- Detroit, MI — Pollen: high | AQI: 35 | 60°F
- Dover, DE — Pollen: high | AQI: 45 | 77°F
- Downey, CA — Pollen: high | 63°F
- Dublin, CA — Pollen: high | AQI: 44 | 57°F
- Dublin, OH — Pollen: high | 69°F
- Dunwoody, GA — Pollen: high | 74°F
- Durham, NC — Pollen: high | 78°F
- Eagan, MN — Pollen: high | AQI: 44 | 59°F
- East Northport, NY — Pollen: high | 68°F
- East Orange, NJ — Pollen: high | 72°F
- East Providence, RI — Pollen: high | 72°F
- Eden Prairie, MN — Pollen: high | 58°F
- Edison, NJ — Pollen: high | AQI: 50 | 72°F
- Edmond, OK — Pollen: high | 69°F
- Edmonds, WA — Pollen: high | AQI: 44 | 54°F
- El Cajon, CA — Pollen: high | 61°F
- El Monte, CA — Pollen: high | AQI: 62 | 61°F
- El Paso, TX — Pollen: high | AQI: 41 | 81°F
- Elgin, IL — Pollen: high | AQI: 50 | 60°F
- Elizabeth, NJ — Pollen: high | AQI: 56 | 72°F
- Elk Grove, CA — Pollen: high | AQI: 40 | 57°F
- Enid, OK — Pollen: high | 71°F
- Escondido, CA — Pollen: high | 62°F
- Eugene, OR — Pollen: high | AQI: 46 | 53°F
- Evanston, IL — Pollen: high | 59°F
- Evansville, IN — Pollen: high | AQI: 52 | 67°F
- Fairfield, CT — Pollen: high | 65°F
- Fall River, MA — Pollen: high | AQI: 38 | 72°F
- Falls Church, VA — Pollen: high | 78°F
- Fargo, ND — Pollen: high | 54°F
- Fayetteville, AR — Pollen: high | 68°F
- Federal Way, WA — Pollen: high | 52°F
- Florence-Graham, CA — Pollen: high | 63°F
- Flower Mound, TX — Pollen: high | 72°F
- Folsom, CA — Pollen: high | 59°F
- Fontana, CA — Pollen: high | 60°F
- Fort Myers, FL — Pollen: high | AQI: 48 | 81°F
- Fort Smith, AR — Pollen: high | 70°F
- Fort Worth, TX — Pollen: high | AQI: 63 | 75°F
- Frederick, MD — Pollen: high | 71°F
- Fremont, CA — Pollen: high | AQI: 23 | 58°F
- Fresno, CA — Pollen: high | 66°F
- Frisco, TX — Pollen: high | AQI: 59 | 72°F
- Fullerton, CA — Pollen: high | AQI: 40 | 61°F
- Gainesville, FL — Pollen: high | AQI: 33 | 73°F
- Gaithersburg, MD — Pollen: high | AQI: 46 | 72°F
- Gastonia, NC — Pollen: high | AQI: 55 | 76°F
- Gilroy, CA — Pollen: high | AQI: 21 | 57°F
- Glendale, CA — Pollen: high | 60°F
- Goose Creek, SC — Pollen: high | 76°F
- Gorham, ME — Pollen: high | 65°F
- Grand Rapids, MI — Pollen: high | AQI: 32 | 59°F
- Grapevine, TX — Pollen: high | 72°F
- Greeley, CO — Pollen: high | 61°F
- Greensboro, NC — Pollen: high | 75°F
- Greenville, SC — Pollen: high | AQI: 53 | 75°F
- Greenwich, CT — Pollen: high | AQI: 42 | 67°F
- Gresham, OR — Pollen: high | 56°F
- Hagerstown, MD — Pollen: high | 66°F
- Hamden, CT — Pollen: high | 65°F
- Hamilton, OH — Pollen: high | AQI: 53 | 72°F
- Hammond, IN — Pollen: high | 60°F
- Hampton, VA — Pollen: high | 79°F
- Hartford, CT — Pollen: high | AQI: 32 | 65°F
- Harwood Heights, IL — Pollen: high | 60°F
- Haverhill, MA — Pollen: high | AQI: 39 | 65°F
- Hawthorne, CA — Pollen: high | 63°F
- Hayward, CA — Pollen: high | 58°F
- Hemet, CA — Pollen: high | 58°F
- Henderson, NV — Pollen: high | AQI: 70 | 76°F
- Hendersonville, TN — Pollen: high | 74°F
- Hillsboro, OR — Pollen: high | 57°F
- Hoboken, NJ — Pollen: high | AQI: 53 | 71°F
- Holland, MI — Pollen: high | AQI: 33 | 62°F
- Hollywood, FL — Pollen: high | 87°F
- Homestead, FL — Pollen: high | 85°F
- Houston, TX — Pollen: high | AQI: 51 | 81°F
- Huntsville, AL — Pollen: high | 75°F
- Idaho Falls, ID — Pollen: high | 46°F
- Indio, CA — Pollen: high | 76°F
- Iowa City, IA — Pollen: high | 58°F
- Ironton, OH — Pollen: high | 72°F
- Irvine, CA — Pollen: high | 62°F
- Irving, TX — Pollen: high | AQI: 59 | 73°F
- Jacksonville, FL — Pollen: high | AQI: 31 | 75°F
- Jacksonville, NC — Pollen: high | AQI: 55 | 79°F
- Janesville, WI — Pollen: high | 57°F
- Johns Creek, GA — Pollen: high | AQI: 37 | 74°F
- Joliet, IL — Pollen: high | 63°F
- Jonesboro, AR — Pollen: high | AQI: 27 | 70°F
- Junction City, KS — Pollen: high | 62°F
- Kalamazoo, MI — Pollen: high | 60°F
- Kannapolis, NC — Pollen: high | AQI: 49 | 78°F
- Kansas City, MO — Pollen: high | AQI: 34 | 63°F
- Kenosha, WI — Pollen: high | AQI: 40 | 60°F
- Kettering, OH — Pollen: high | 72°F
- Killeen, TX — Pollen: high | 82°F
- Kirkland, WA — Pollen: high | 59°F
- Knoxville, TN — Pollen: high | 79°F
- La Crosse, WI — Pollen: high | 58°F
- Lakeland, FL — Pollen: high | AQI: 25 | 78°F
- Lakewood, CA — Pollen: high | AQI: 35 | 62°F
- Lakewood, NJ — Pollen: high | 74°F
- Lakewood, OH — Pollen: high | 59°F
