Pollen Map & City Rankings
Free pollen forecast for 200+ US & UK cities. See which have the highest counts today.
Asheville
NC
Augusta
GA
Austin
TX
Charleston
WV
Dallas
TX
Huntsville
AL
Jackson
MS
Louisville
KY
Macon
GA
Memphis
TN
Portland
OR
Savannah
GA
Tallahassee
FL
Waco
TX
Akron
OH
Albuquerque
NM
Amarillo
TX
Anaheim
CA
Ann Arbor
MI
Arlington
TX
Atlanta
GA
Bakersfield
CA
Baltimore
MD
Baton Rouge
LA
Billings
MT
Birmingham
AL
Cape Coral
FL
Chandler
AZ
Charleston
SC
Charlotte
NC
Chattanooga
TN
Chesapeake
VA
Cincinnati
OH
Columbia
SC
Columbus
OH
Corpus Christi
TX
Dayton
OH
Des Moines
IA
Durham
NC
El Paso
TX
Eugene
OR
Fayetteville
AR
Fort Wayne
IN
Fort Worth
TX
Fremont
CA
Fresno
CA
Garland
TX
Grand Rapids
MI
Greensboro
NC
Greenville
SC
Hartford
CT
Henderson
NV
Hialeah
FL
Houston
TX
Indianapolis
IN
Irvine
CA
Irving
TX
Jacksonville
FL
Kansas City
MO
Knoxville
TN
Laredo
TX
Las Vegas
NV
Lexington
KY
Lincoln
NE
Little Rock
AR
Los Angeles
CA
Madison
WI
McAllen
TX
Mesa
AZ
Miami
FL
Minneapolis
MN
Mobile
AL
Modesto
CA
Naperville
IL
Nashville
TN
New Orleans
LA
Newark
NJ
Norfolk
VA
Oakland
CA
Omaha
NE
Orlando
FL
Pensacola
FL
Philadelphia
PA
Phoenix
AZ
Pittsburgh
PA
Plano
TX
Provo
UT
Raleigh
NC
Reno
NV
Richmond
VA
Riverside
CA
Sacramento
CA
San Antonio
TX
San Francisco
CA
San Jose
CA
Santa Rosa
CA
Scottsdale
AZ
Seattle
WA
Shreveport
LA
Sioux Falls
SD
Springfield
MO
St. Louis
MO
St. Paul
MN
Stockton
CA
Tacoma
WA
Tempe
AZ
Toledo
OH
Topeka
KS
Tucson
AZ
Tulsa
OK
Virginia Beach
VA
Washington
DC
Wichita
KS
Wilmington
NC
Wilmington
DE
Winston-Salem
NC
Aurora
CO
Boise
ID
Boston
MA
Buffalo
NY
Cheyenne
WY
Chicago
IL
Chula Vista
CA
Cleveland
OH
Colorado Springs
CO
Denver
CO
Detroit
MI
Fargo
ND
Honolulu
HI
Lubbock
TX
Manchester
NH
Milwaukee
WI
New York
NY
Portland
ME
Portsmouth
VA
Providence
RI
Rochester
NY
Salt Lake City
UT
San Diego
CA
Santa Ana
CA
Sarasota
FL
Spokane
WA
St. Petersburg
FL
Syracuse
NY
Tampa
FL
Anchorage
AK
Burlington
VT
Browse All Cities
Open the full US or UK directory if you want a direct city jump.
United States (147)
Expand for the full directory
▾
United States (147)
Expand for the full directory
United Kingdom (57)
Expand for the full directory
▾
United Kingdom (57)
Expand for the full directory
US Cities — Pollen Levels Today
- Asheville, NC — Pollen: very-high | AQI: 51 | 44°F
- Augusta, GA — Pollen: very-high | AQI: 62 | 59°F
- Austin, TX — Pollen: very-high | AQI: 48 | 69°F
- Charleston, WV — Pollen: very-high | AQI: 52 | 34°F
- Dallas, TX — Pollen: very-high | AQI: 63 | 65°F
- Huntsville, AL — Pollen: very-high | AQI: 53 | 50°F
- Jackson, MS — Pollen: very-high | AQI: 53 | 59°F
- Louisville, KY — Pollen: very-high | AQI: 45 | 38°F
- Macon, GA — Pollen: very-high | AQI: 63 | 60°F
- Memphis, TN — Pollen: very-high | AQI: 46 | 49°F
- Portland, OR — Pollen: very-high | AQI: 44 | 48°F
- Savannah, GA — Pollen: very-high | AQI: 67 | 68°F
- Tallahassee, FL — Pollen: very-high | AQI: 65 | 66°F
- Waco, TX — Pollen: very-high | AQI: 63 | 64°F
- Akron, OH — Pollen: high | AQI: 35 | 28°F
- Albuquerque, NM — Pollen: high | AQI: 57 | 59°F
- Amarillo, TX — Pollen: high | AQI: 43 | 51°F
- Anaheim, CA — Pollen: high | AQI: 57 | 62°F
- Ann Arbor, MI — Pollen: high | AQI: 31 | 25°F
- Arlington, TX — Pollen: high | AQI: 63 | 65°F
- Atlanta, GA — Pollen: high | AQI: 56 | 52°F
- Bakersfield, CA — Pollen: high | AQI: 74 | 69°F
- Baltimore, MD — Pollen: high | AQI: 53 | 40°F
- Baton Rouge, LA — Pollen: high | AQI: 53 | 65°F
- Billings, MT — Pollen: high | AQI: 40 | 44°F
- Birmingham, AL — Pollen: high | AQI: 54 | 51°F
- Cape Coral, FL — Pollen: high | AQI: 51 | 61°F
- Chandler, AZ — Pollen: high | AQI: 51 | 78°F
- Charleston, SC — Pollen: high | AQI: 68 | 62°F
- Charlotte, NC — Pollen: high | AQI: 59 | 49°F
- Chattanooga, TN — Pollen: high | AQI: 55 | 50°F
- Chesapeake, VA — Pollen: high | AQI: 64 | 45°F
- Cincinnati, OH — Pollen: high | AQI: 41 | 33°F
- Columbia, SC — Pollen: high | AQI: 66 | 57°F
- Columbus, OH — Pollen: high | AQI: 33 | 31°F
- Corpus Christi, TX — Pollen: high | AQI: 54 | 68°F
- Dayton, OH — Pollen: high | AQI: 37 | 29°F
- Des Moines, IA — Pollen: high | AQI: 43 | 39°F
- Durham, NC — Pollen: high | AQI: 63 | 48°F
- El Paso, TX — Pollen: high | AQI: 94 | 65°F
- Eugene, OR — Pollen: high | AQI: 52 | 52°F
- Fayetteville, AR — Pollen: high | AQI: 39 | 51°F
- Fort Wayne, IN — Pollen: high | AQI: 36 | 24°F
- Fort Worth, TX — Pollen: high | AQI: 63 | 62°F
- Fremont, CA — Pollen: high | AQI: 38 | 59°F
- Fresno, CA — Pollen: high | AQI: 55 | 69°F
- Garland, TX — Pollen: high | AQI: 61 | 62°F
- Grand Rapids, MI — Pollen: high | AQI: 36 | 24°F
- Greensboro, NC — Pollen: high | AQI: 55 | 45°F
- Greenville, SC — Pollen: high | AQI: 56 | 51°F
- Hartford, CT — Pollen: high | AQI: 30 | 32°F
- Henderson, NV — Pollen: high | AQI: 52 | 81°F
- Hialeah, FL — Pollen: high | AQI: 60 | 65°F
- Houston, TX — Pollen: high | AQI: 46 | 66°F
- Indianapolis, IN — Pollen: high | AQI: 36 | 30°F
- Irvine, CA — Pollen: high | AQI: 60 | 62°F
- Irving, TX — Pollen: high | AQI: 58 | 64°F
- Jacksonville, FL — Pollen: high | AQI: 62 | 67°F
- Kansas City, MO — Pollen: high | AQI: 32 | 42°F
- Knoxville, TN — Pollen: high | AQI: 51 | 46°F
- Laredo, TX — Pollen: high | AQI: 57 | 72°F
- Las Vegas, NV — Pollen: high | AQI: 57 | 76°F
- Lexington, KY — Pollen: high | AQI: 40 | 35°F
- Lincoln, NE — Pollen: high | AQI: 35 | 36°F
- Little Rock, AR — Pollen: high | AQI: 54 | 52°F
- Los Angeles, CA — Pollen: high | AQI: 97 | 61°F
- Madison, WI — Pollen: high | AQI: 35 | 32°F
- McAllen, TX — Pollen: high | AQI: 53 | 71°F
- Mesa, AZ — Pollen: high | AQI: 51 | 76°F
- Miami, FL — Pollen: high | AQI: 60 | 64°F
- Minneapolis, MN — Pollen: high | AQI: 41 | 39°F
- Mobile, AL — Pollen: high | AQI: 52 | 64°F
- Modesto, CA — Pollen: high | AQI: 54 | 67°F
- Naperville, IL — Pollen: high | AQI: 33 | 27°F
- Nashville, TN — Pollen: high | AQI: 51 | 47°F
- New Orleans, LA — Pollen: high | AQI: 52 | 65°F
- Newark, NJ — Pollen: high | AQI: 33 | 32°F
- Norfolk, VA — Pollen: high | AQI: 65 | 45°F
- Oakland, CA — Pollen: high | AQI: 64 | 57°F
- Omaha, NE — Pollen: high | AQI: 30 | 40°F
- Orlando, FL — Pollen: high | AQI: 44 | 62°F
- Pensacola, FL — Pollen: high | AQI: 42 | 65°F
- Philadelphia, PA — Pollen: high | AQI: 57 | 33°F
- Phoenix, AZ — Pollen: high | AQI: 57 | 78°F
- Pittsburgh, PA — Pollen: high | AQI: 41 | 30°F
- Plano, TX — Pollen: high | AQI: 66 | 65°F
- Provo, UT — Pollen: high | AQI: 52 | 56°F
- Raleigh, NC — Pollen: high | AQI: 59 | 48°F
- Reno, NV — Pollen: high | AQI: 51 | 61°F
- Richmond, VA — Pollen: high | AQI: 51 | 40°F
- Riverside, CA — Pollen: high | AQI: 65 | 65°F
- Sacramento, CA — Pollen: high | AQI: 52 | 63°F
- San Antonio, TX — Pollen: high | AQI: 43 | 68°F
- San Francisco, CA — Pollen: high | AQI: 54 | 58°F
- San Jose, CA — Pollen: high | AQI: 57 | 62°F
- Santa Rosa, CA — Pollen: high | AQI: 48 | 58°F
- Scottsdale, AZ — Pollen: high | AQI: 53 | 79°F
- Seattle, WA — Pollen: high | AQI: 39 | 42°F
- Shreveport, LA — Pollen: high | AQI: 51 | 61°F
- Sioux Falls, SD — Pollen: high | AQI: 37 | 36°F
- Springfield, MO — Pollen: high | AQI: 34 | 47°F
- St. Louis, MO — Pollen: high | AQI: 37 | 43°F
- St. Paul, MN — Pollen: high | AQI: 41 | 42°F
- Stockton, CA — Pollen: high | AQI: 54 | 64°F
- Tacoma, WA — Pollen: high | AQI: 43 | 42°F
- Tempe, AZ — Pollen: high | AQI: 56 | 78°F
- Toledo, OH — Pollen: high | AQI: 33 | 29°F
- Topeka, KS — Pollen: high | AQI: 39 | 40°F
- Tucson, AZ — Pollen: high | AQI: 47 | 72°F
- Tulsa, OK — Pollen: high | AQI: 36 | 59°F
- Virginia Beach, VA — Pollen: high | AQI: 69 | 44°F
- Washington, DC — Pollen: high | AQI: 38 | 38°F
- Wichita, KS — Pollen: high | AQI: 58 | 43°F
- Wilmington, NC — Pollen: high | AQI: 62 | 53°F
- Wilmington, DE — Pollen: high | AQI: 55 | 33°F
- Winston-Salem, NC — Pollen: high | AQI: 56 | 44°F
- Aurora, CO — Pollen: medium | AQI: 43 | 53°F
- Boise, ID — Pollen: medium | AQI: 46 | 54°F
- Boston, MA — Pollen: medium | AQI: 28 | 32°F
- Buffalo, NY — Pollen: medium | AQI: 35 | 29°F
- Cheyenne, WY — Pollen: medium | AQI: 38 | 53°F
- Chicago, IL — Pollen: medium | AQI: 36 | 31°F
- Chula Vista, CA — Pollen: medium | AQI: 73 | 58°F
- Cleveland, OH — Pollen: medium | AQI: 35 | 28°F
- Colorado Springs, CO — Pollen: medium | AQI: 41 | 50°F
- Denver, CO — Pollen: medium | AQI: 51 | 54°F
- Detroit, MI — Pollen: medium | AQI: 32 | 23°F
- Fargo, ND — Pollen: medium | AQI: 32 | 31°F
- Honolulu, HI — Pollen: medium | AQI: 30 | 73°F
- Lubbock, TX — Pollen: medium | AQI: 42 | 54°F
- Manchester, NH — Pollen: medium | AQI: 29 | 32°F
- Milwaukee, WI — Pollen: medium | AQI: 37 | 31°F
- New York, NY — Pollen: medium | AQI: 39 | 32°F
- Portland, ME — Pollen: medium | AQI: 31 | 31°F
- Portsmouth, VA — Pollen: medium | AQI: 59 | 45°F
- Providence, RI — Pollen: medium | AQI: 29 | 32°F
- Rochester, NY — Pollen: medium | AQI: 34 | 30°F
- Salt Lake City, UT — Pollen: medium | AQI: 52 | 58°F
- San Diego, CA — Pollen: medium | AQI: 79 | 59°F
- Santa Ana, CA — Pollen: medium | AQI: 62 | 61°F
- Sarasota, FL — Pollen: medium | AQI: 33 | 62°F
- Spokane, WA — Pollen: medium | AQI: 52 | 44°F
- St. Petersburg, FL — Pollen: medium | AQI: 54 | 61°F
- Syracuse, NY — Pollen: medium | AQI: 36 | 31°F
- Tampa, FL — Pollen: medium | AQI: 52 | 61°F
- Anchorage, AK — Pollen: low | AQI: 40 | 28°F
- Burlington, VT — Pollen: low | AQI: 52 | 27°F
UK Cities — Pollen Levels Today
- Aberdeen, Scotland — Pollen: medium | AQI: 3 | 9°C
- Bath, England — Pollen: medium | AQI: 3 | 10°C
- Belfast, Northern Ireland — Pollen: medium | AQI: 2 | 11°C
- Birmingham, England — Pollen: medium | AQI: 2 | 10°C
- Blackpool, England — Pollen: medium | AQI: 3 | 10°C
- Bolton, England — Pollen: medium | AQI: 2 | 10°C
- Bournemouth, England — Pollen: medium | AQI: 3 | 10°C
- Brighton, England — Pollen: medium | AQI: 4 | 10°C
- Bristol, England — Pollen: medium | AQI: 3 | 11°C
- Cambridge, England — Pollen: medium | AQI: 5 | 10°C
- Canterbury, England — Pollen: medium | AQI: 4 | 9°C
- Cardiff, Wales — Pollen: medium | AQI: 3 | 11°C
- Carlisle, England — Pollen: medium | AQI: 2 | 11°C
- Cheltenham, England — Pollen: medium | AQI: 2 | 10°C
- Colchester, England — Pollen: medium | AQI: 3 | 9°C
- Coventry, England — Pollen: medium | AQI: 2 | 10°C
- Derby, England — Pollen: medium | AQI: 2 | 11°C
- Derry, Northern Ireland — Pollen: medium | AQI: 2 | 9°C
- Dundee, Scotland — Pollen: medium | AQI: 3 | 9°C
- Durham, England — Pollen: medium | AQI: 3 | 11°C
- Edinburgh, Scotland — Pollen: medium | AQI: 2 | 9°C
- Exeter, England — Pollen: medium | AQI: 2 | 10°C
- Glasgow, Scotland — Pollen: medium | AQI: 3 | 9°C
- Gloucester, England — Pollen: medium | AQI: 3 | 10°C
- Huddersfield, England — Pollen: medium | AQI: 2 | 10°C
- Inverness, Scotland — Pollen: medium | AQI: 3 | 8°C
- Ipswich, England — Pollen: medium | AQI: 3 | 9°C
- Leeds, England — Pollen: medium | AQI: 2 | 11°C
- Leicester, England — Pollen: medium | AQI: 2 | 10°C
- Lincoln, England — Pollen: medium | AQI: 2 | 10°C
- Liverpool, England — Pollen: medium | AQI: 2 | 11°C
- London, England — Pollen: medium | AQI: 5 | 10°C
- Luton, England — Pollen: medium | AQI: 4 | 9°C
- Manchester, England — Pollen: medium | AQI: 2 | 11°C
- Middlesbrough, England — Pollen: medium | AQI: 2 | 11°C
- Newcastle, England — Pollen: medium | AQI: 3 | 11°C
- Newport, Wales — Pollen: medium | AQI: 3 | 11°C
- Northampton, England — Pollen: medium | AQI: 2 | 10°C
- Norwich, England — Pollen: medium | AQI: 3 | 9°C
- Nottingham, England — Pollen: medium | AQI: 2 | 11°C
- Oxford, England — Pollen: medium | AQI: 3 | 10°C
- Peterborough, England — Pollen: medium | AQI: 2 | 10°C
- Plymouth, England — Pollen: medium | AQI: 2 | 11°C
- Portsmouth, England — Pollen: medium | AQI: 5 | 10°C
- Reading, England — Pollen: medium | AQI: 3 | 10°C
- Salisbury, England — Pollen: medium | AQI: 4 | 10°C
- Sheffield, England — Pollen: medium | AQI: 2 | 11°C
- Southampton, England — Pollen: medium | AQI: 4 | 9°C
- Stirling, Scotland — Pollen: medium | AQI: 2 | 8°C
- Stoke-on-Trent, England — Pollen: medium | AQI: 2 | 10°C
- Sunderland, England — Pollen: medium | AQI: 3 | 11°C
- Swansea, Wales — Pollen: medium | AQI: 3 | 10°C
- Warrington, England — Pollen: medium | AQI: 2 | 11°C
- Winchester, England — Pollen: medium | AQI: 4 | 9°C
- Wolverhampton, England — Pollen: medium | AQI: 3 | 10°C
- Worcester, England — Pollen: medium | AQI: 2 | 11°C
- York, England — Pollen: medium | AQI: 2 | 11°C