Pollen Map & City Rankings
Free pollen forecast for 800+ US & UK cities. See which have the highest counts today.
Rialto
CA
Rancho Cucamonga
CA
Highland
CA
Milford
CT
New Haven
CT
Fresno
CA
Warner Robins
GA
Concord
NC
Santa Clarita
CA
Fontana
CA
Livermore
CA
Peachtree City
GA
San Bernardino
CA
Las Vegas
NV
Prescott
AZ
Danbury
CT
Alexandria
VA
Simi Valley
CA
Lakewood
NJ
Hamden
CT
Clovis
CA
Dublin
CA
Meridian
ID
Baldwin Park
CA
El Cajon
CA
Redlands
CA
Worcester
MA
Albany
NY
Bristol
CT
Corvallis
OR
Waterbury
CT
Leominster
MA
Waynesville
NC
Folsom
CA
Glendale
CA
Rosemead
CA
San Ramon
CA
Nashua
NH
Pomona
CA
Peoria
AZ
Palm Springs
CA
Brownsville
TX
Mission
TX
Houston
TX
Albuquerque
NM
Apple Valley
CA
Visalia
CA
Bakersfield
CA
Lynn
MA
Newport News
VA
Riverside
CA
Scottsdale
AZ
Chicopee
MA
Corpus Christi
TX
Attleboro
MA
Hoboken
NJ
Kissimmee
FL
Lawton
OK
Corona
CA
Greenville
SC
Killeen
TX
Phoenix
AZ
York
PA
Baytown
TX
Caldwell
ID
East Los Angeles
CA
Jacksonville
FL
Jurupa Valley
CA
Los Angeles
CA
Macon
GA
Norwalk
CT
St. Louis
MO
Charlottesville
VA
Edmond
OK
Fort Collins
CO
Manteca
CA
North Port
FL
Athens
GA
Camden
NJ
Cape Coral
FL
Florence-Graham
CA
High Point
NC
Indianapolis
IN
Jacksonville
NC
Johnson City
TN
National City
CA
Philadelphia
PA
Seattle
WA
Temple
TX
Wilmington
DE
Asheville
NC
Auburn
WA
Columbia
MO
Dothan
AL
Frederick
MD
Hampton
VA
Kentwood
MI
Lynwood
CA
Margate
FL
North Charleston
SC
Oakland
CA
Palm Desert
CA
Reno
NV
Tallahassee
FL
Tigard
OR
Wyoming
MI
Albany
GA
Bountiful
UT
Columbia
SC
Columbia
SC
Columbus
OH
Conway
AR
Des Moines
IA
Detroit
MI
Doral
FL
Eugene
OR
Fayetteville
AR
Kenner
LA
Louisville
KY
Mount Vernon
NY
Murray
UT
Norfolk
VA
Peoria
IL
Rockford
IL
Santa Clara
CA
South Jordan
UT
Tulsa
OK
Turlock
CA
Victorville
CA
West Covina
CA
Woodbridge
NJ
Ames
IA
Fort Lauderdale
FL
Grand Junction
CO
Hackensack
NJ
Lakewood
OH
Moreno Valley
CA
Stamford
CT
Toledo
OH
Winter Garden
FL
Ann Arbor
MI
Boise
ID
Chino
CA
Cicero
IL
Dayton
OH
Daytona Beach
FL
El Monte
CA
Henderson
NV
Hillsboro
OR
Lansing
MI
New York
NY
Omaha
NE
Orlando
FL
Palmdale
CA
Redmond
WA
San Antonio
TX
Tampa
FL
West Des Moines
IA
Apex
NC
Chandler
AZ
Cherry Hill
NJ
Columbus
IN
Dearborn Heights
MI
Decatur
IL
Elgin
IL
Everett
WA
Fort Myers
FL
Frisco
TX
Grand Prairie
TX
Lake Forest
CA
New Rochelle
NY
North Las Vegas
NV
Orem
UT
Palm Coast
FL
Pensacola
FL
Perris
CA
Pontiac
MI
Richardson
TX
Richmond
VA
Salt Lake City
UT
Antioch
CA
Arvada
CO
Avondale
AZ
Bothell
WA
Bullhead City
AZ
Cedar Rapids
IA
Flint
MI
North Little Rock
AR
Provo
UT
Sandy
UT
Tamarac
FL
Toms River
NJ
Tucson
AZ
Anderson
IN
Austin
TX
Brentwood
CA
Chesapeake
VA
Coeur d'Alene
ID
Grapevine
TX
Hammond
IN
Lakeville
MN
O'Fallon
MO
Portland
OR
Rio Rancho
NM
Santa Maria
CA
Spokane Valley
WA
Spring Hill
FL
Springfield
IL
St. Charles
MO
Terre Haute
IN
Tuscaloosa
AL
Waukesha
WI
Wellington
FL
West Jordan
UT
Apple Valley
MN
Arlington
TX
Bentonville
AR
Bloomington
IL
Boynton Beach
FL
Burbank
CA
Canton
MI
Citrus Heights
CA
Downey
CA
Herriman
UT
Homestead
FL
Jupiter
FL
Manchester
NH
Manchester
CT
Memphis
TN
Rochester
MN
Schenectady
NY
Suffolk
VA
Whittier
CA
Wichita
KS
Beaverton
OR
Charleston
SC
Coon Rapids
MN
Davie
FL
Dublin
OH
Elizabeth
NJ
Goose Creek
SC
Hamilton
OH
Kalamazoo
MI
Kokomo
IN
Minneapolis
MN
Parker
CO
Pasco
WA
St. Paul
MN
Akron
OH
Amarillo
TX
Baltimore
MD
Bartlett
TN
Bellflower
CA
Clearwater
FL
Council Bluffs
IA
Durham
NC
Fort Wayne
IN
Independence
MO
Janesville
WI
Long Beach
CA
Menifee
CA
Norwalk
CA
Olympia
WA
Rockville
MD
Sioux City
IA
West Allis
WI
Bend
OR
Cranston
RI
Hollywood
FL
Kettering
OH
Layton
UT
Lenexa
KS
Manhattan
KS
Milwaukee
WI
Pompano Beach
FL
Port St. Lucie
FL
Davis
CA
Draper
UT
Lafayette
IN
Nashville
TN
Palo Alto
CA
Passaic
NJ
Pittsburgh
PA
Plantation
FL
Plymouth
MN
Rock Hill
SC
Rowlett
TX
St. Joseph
MO
Sunrise
FL
West Palm Beach
FL
Aurora
CO
Charleston
WV
Cincinnati
OH
Coconut Creek
FL
Elk Grove
CA
Jackson
MS
Jackson
MS
Kansas City
MO
Kent
WA
Paterson
NJ
Pittsburg
CA
Queen Creek
AZ
Riverton
UT
Weston
FL
Atlanta
GA
Deerfield Beach
FL
Eagan
MN
Enid
OK
Evanston
IL
Kansas City
KS
Lincoln
NE
Lorain
OH
Maple Grove
MN
Naperville
IL
New Bedford
MA
Novi
MI
Overland Park
KS
San Jose
CA
Springfield
MO
Tacoma
WA
Battle Creek
MI
Bay City
MI
Coral Springs
FL
Edison
NJ
Fairfield
CT
Farmington Hills
MI
Jackson
TN
Lexington
KY
Malden
MA
Palm Bay
FL
Sacramento
CA
Trenton
NJ
Bethlehem
PA
Bolingbrook
IL
Broken Arrow
OK
Burlington
VT
Edina
MN
Euless
TX
Federal Way
WA
Gatlinburg
TN
Greenwich
CT
Hoover
AL
Mesa
AZ
Mission Viejo
CA
Murrieta
CA
Nampa
ID
Newark
NJ
Newark
NJ
Pocatello
ID
Royal Oak
MI
Sanford
FL
Springfield
OH
St. Cloud
MN
Arcadia
CA
Boston
MA
Burien
WA
Escondido
CA
Fall River
MA
Lake Elsinore
CA
Lake Havasu City
AZ
Lehi
UT
Madison
WI
McKinney
TX
New Britain
CT
Portland
ME
San Marcos
CA
Santa Monica
CA
Scranton
PA
Sparks
NV
Spokane
WA
Topeka
KS
Utica
NY
Wichita Falls
TX
Auburn
AL
Clarksville
TN
Clifton
NJ
Eagle Mountain
UT
East Orange
NJ
Fort Worth
TX
Hemet
CA
Knoxville
TN
Lakewood
CA
Lincoln
CA
Lubbock
TX
New Brunswick
NJ
Ogden
UT
Oshkosh
WI
Plano
TX
San Rafael
CA
San Tan Valley
AZ
Santa Ana
CA
Yakima
WA
Alameda
CA
Allen
TX
Bellingham
WA
Decatur
AL
Hendersonville
TN
La Crosse
WI
Lauderhill
FL
Mansfield
TX
Portsmouth
VA
Vacaville
CA
Dallas
TX
Eden Prairie
MN
Gaithersburg
MD
Gresham
OR
Hesperia
CA
Idaho Falls
ID
Lacey
WA
Little Rock
AR
Milpitas
CA
North Richland Hills
TX
Providence
RI
Redwood City
CA
Smyrna
GA
Springfield
MA
Wesley Chapel
FL
Duluth
MN
Gilroy
CA
Las Cruces
NM
Millcreek
UT
Billings
MT
Blue Springs
MO
Carlsbad
CA
Fargo
ND
Grand Rapids
MI
Hayward
CA
Medford
MA
Rogers
AR
Sandy Springs
GA
Somerville
MA
Stockton
CA
Brookline
MA
Burnsville
MN
Cambridge
MA
East Hartford
CT
Fishers
IN
Logan
UT
Schaumburg
IL
Carson
CA
Casper
WY
Compton
CA
Lewisville
TX
Miami
FL
Montgomery
AL
Noblesville
IN
Union City
CA
Westfield
IN
Appleton
WI
Inglewood
CA
Lake Oswego
OR
Torrance
CA
Fairfield
CA
Norman
OK
Roswell
GA
Tracy
CA
Walnut Creek
CA
Clinton
MI
Eau Claire
WI
Green Bay
WI
Sunnyvale
CA
Arlington Heights
IL
Flower Mound
TX
Woodbury
MN
Blaine
MN
Boone
NC
Lee's Summit
MO
Rochester
NY
South Bend
IN
Midwest City
OK
Franklin
TN
Denton
TX
Hawthorne
CA
Fort Smith
AR
Woodland
CA
Newton
MA
League City
TX
Reading
PA
Missouri City
TX
Buckeye
AZ
Conroe
TX
Baton Rouge
LA
Pasadena
TX
San Diego
CA
Waco
TX
Chicago
IL
Huntsville
AL
Springdale
AR
Birmingham
AL
Cleveland
OH
Iowa City
IA
Tyler
TX
West Haven
CT
Burlington
NC
Canton
OH
Mobile
AL
Oceanside
CA
Colorado Springs
CO
Olathe
KS
Boulder
CO
Lakewood
CO
Missoula
MT
Winston-Salem
NC
Greensboro
NC
Gulfport
MS
San Francisco
CA
Muncie
IN
Huntington Beach
CA
Redondo Beach
CA
Holland
MI
Lawrence
KS
Lynchburg
VA
Buffalo
NY
Castle Rock
CO
Loveland
CO
Livonia
MI
Westminster
CO
Broomfield
CO
Great Falls
MT
Greenwood
IN
Honolulu
HI
Oxnard
CA
Dearborn
MI
Bradenton
FL
Huntersville
NC
Muskegon
MI
Thornton
CO
Daly City
CA
Pueblo
CO
Encinitas
CA
Mountain View
CA
Kingsport
TN
Kenosha
WI
Cary
NC
Raleigh
NC
Mount Pleasant
SC
Denver
CO
Shreveport
LA
Collierville
TN
Bowling Green
KY
Charlotte
NC
Anchorage
AK
Alhambra
CA
Allentown
PA
Anaheim
CA
Ankeny
IA
Atherton
CA
Augusta
GA
Aurora
IL
Beaumont
TX
Bellevue
WA
Berkeley
CA
Beverly
MA
Bismarck
ND
Bloomington
IN
Bloomington
MN
Bowie
MD
Bridgeport
CT
Brockton
MA
Brookhaven
GA
Brooklyn Park
MN
Bryan
TX
Buena Park
CA
Camarillo
CA
Carmel
IN
Carrollton
TX
Casa Grande
AZ
Cathedral City
CA
Cedar Falls
IA
Cedar Hill
TX
Cedar Park
TX
Centennial
CO
Champaign
IL
Chaska
MN
Chattanooga
TN
Cheyenne
WY
Chico
CA
Chino Hills
CA
Chula Vista
CA
Cleveland
TN
Cloverly
MD
College Park
MD
College Station
TX
Commerce City
CO
Concord
CA
Coronado
CA
Costa Mesa
CA
Davenport
IA
Delray Beach
FL
Deltona
FL
DeSoto
TX
Dover
DE
Dunwoody
GA
East Providence
RI
East Wenatchee
WA
Edinburg
TX
Edmonds
WA
El Paso
TX
Elkhart
IN
Erie
PA
Evansville
IN
Falls Church
VA
Flagstaff
AZ
Fremont
CA
Fullerton
CA
Gainesville
FL
Galveston
TX
Garden Grove
CA
Garland
TX
Gary
IN
Gastonia
NC
Georgetown
TX
Germantown
TN
Goodyear
AZ
Gorham
ME
Greeley
CO
Hacienda Heights
CA
Hampstead
NH
Harlingen
TX
Hartford
CT
Harwood Heights
IL
Haverhill
MA
Hialeah
FL
Indio
CA
Ironton
OH
Irvine
CA
Irving
TX
Jersey City
NJ
Johns Creek
GA
Joliet
IL
Jonesboro
AR
Kannapolis
NC
Kirkland
WA
Kyle
TX
Lafayette
LA
Lake Charles
LA
Lakeland
FL
Lakewood
WA
Lancaster
CA
Laredo
TX
Largo
FL
Lawrence
MA
Leander
TX
Lodi
CA
Longmont
CO
Longview
TX
Los Altos
CA
Lowell
MA
Madison
AL
Mankato
MN
Maricopa
AZ
Marietta
GA
Marysville
WA
McAllen
TX
McDonough
GA
Medford
OR
Melbourne
FL
Menlo Park
CA
Merced
CA
Meriden
CT
Mesquite
TX
Midland
MI
Midland
TX
Miller Place
NY
Miramar
FL
Modesto
CA
Monterey Park
CA
Moore
OK
Murfreesboro
TN
Muskogee
OK
New Braunfels
TX
New Orleans
LA
Newport Beach
CA
Ocala
FL
Odessa
TX
Ontario
CA
Orange
CA
Palm Beach Gardens
FL
Pasadena
CA
Pearland
TX
Pembroke Pines
FL
Pflugerville
TX
Pharr
TX
Pleasanton
CA
Plymouth
MA
Port Orange
FL
Quincy
MA
Racine
WI
Rancho Cordova
CA
Redding
CA
Renton
WA
Richmond
CA
Rochester Hills
MI
Rocklin
CA
Roseville
CA
Round Rock
TX
Rutland
VT
Salem
OR
San Angelo
TX
San Clemente
CA
San Leandro
CA
San Marcos
TX
San Mateo
CA
Santa Fe
NM
Santa Rosa
CA
Sarasota
FL
Savannah
GA
Sioux Falls
SD
South Gate
CA
South San Francisco
CA
Springfield
MO
St. George
UT
St. Petersburg
FL
Steubenville
OH
Stillwater
OK
Stonecrest
GA
Sugar Land
TX
Syracuse
NY
Temecula
CA
Tempe
AZ
Texas City
TX
Thousand Oaks
CA
Torrington
CT
Tustin
CA
University Place
WA
Upland
CA
Valdosta
GA
Vallejo
CA
Victoria
TX
Virginia Beach
VA
Vista
CA
Washington
DC
Watertown
MA
Waukegan
IL
Westminster
CA
White Plains
NY
Wilmington
NC
Yorba Linda
CA
Yuma
AZ
Browse All Cities
Open the full US or UK directory if you want a direct city jump.
United States (739)
Expand for the full directory
▾
United States (739)
Expand for the full directory
United Kingdom (60)
Expand for the full directory
▾
United Kingdom (60)
Expand for the full directory
US Cities — Pollen Levels Today
- Albany, NY — Pollen: very-high | AQI: 35 | 64°F
- Alexandria, VA — Pollen: very-high | AQI: 47 | 78°F
- Baldwin Park, CA — Pollen: very-high | AQI: 37 | 62°F
- Bristol, CT — Pollen: very-high | AQI: 35 | 61°F
- Clovis, CA — Pollen: very-high | AQI: 42 | 51°F
- Concord, NC — Pollen: very-high | AQI: 52 | 80°F
- Corvallis, OR — Pollen: very-high | AQI: 35 | 50°F
- Danbury, CT — Pollen: very-high | AQI: 48 | 62°F
- Dublin, CA — Pollen: very-high | AQI: 42
- El Cajon, CA — Pollen: very-high | AQI: 37
- Folsom, CA — Pollen: very-high | AQI: 32
- Fontana, CA — Pollen: very-high | AQI: 51
- Fresno, CA — Pollen: very-high | AQI: 53 | 53°F
- Glendale, CA — Pollen: very-high | AQI: 32
- Hamden, CT — Pollen: very-high | AQI: 43 | 63°F
- Highland, CA — Pollen: very-high | AQI: 54
- Lakewood, NJ — Pollen: very-high | AQI: 44 | 68°F
- Las Vegas, NV — Pollen: very-high | AQI: 50 | 67°F
- Leominster, MA — Pollen: very-high | AQI: 34 | 59°F
- Livermore, CA — Pollen: very-high | AQI: 51
- Meridian, ID — Pollen: very-high | AQI: 39 | 47°F
- Milford, CT — Pollen: very-high | AQI: 54 | 65°F
- Nashua, NH — Pollen: very-high | AQI: 25 | 59°F
- New Haven, CT — Pollen: very-high | AQI: 54 | 64°F
- Peachtree City, GA — Pollen: very-high | AQI: 51
- Pomona, CA — Pollen: very-high | AQI: 21 | 60°F
- Prescott, AZ — Pollen: very-high | AQI: 49 | 54°F
- Rancho Cucamonga, CA — Pollen: very-high | AQI: 57 | 60°F
- Redlands, CA — Pollen: very-high | AQI: 36 | 59°F
- Rialto, CA — Pollen: very-high | AQI: 64 | 60°F
- Rosemead, CA — Pollen: very-high | AQI: 30 | 62°F
- San Bernardino, CA — Pollen: very-high | AQI: 51 | 59°F
- San Ramon, CA — Pollen: very-high | AQI: 30 | 54°F
- Santa Clarita, CA — Pollen: very-high | AQI: 52 | 64°F
- Simi Valley, CA — Pollen: very-high | AQI: 45 | 67°F
- Warner Robins, GA — Pollen: very-high | AQI: 53
- Waterbury, CT — Pollen: very-high | AQI: 35 | 62°F
- Waynesville, NC — Pollen: very-high | AQI: 34
- Worcester, MA — Pollen: very-high | AQI: 36 | 59°F
- Akron, OH — Pollen: high | AQI: 43 | 72°F
- Alameda, CA — Pollen: high | AQI: 34 | 57°F
- Albany, GA — Pollen: high | AQI: 51
- Albuquerque, NM — Pollen: high | AQI: 68 | 52°F
- Allen, TX — Pollen: high | AQI: 34 | 72°F
- Amarillo, TX — Pollen: high | AQI: 43 | 77°F
- Ames, IA — Pollen: high | AQI: 50
- Anderson, IN — Pollen: high | AQI: 46 | 76°F
- Ann Arbor, MI — Pollen: high | AQI: 49 | 42°F
- Antioch, CA — Pollen: high | AQI: 47 | 53°F
- Apex, NC — Pollen: high | AQI: 48 | 81°F
- Apple Valley, CA — Pollen: high | AQI: 68 | 55°F
- Apple Valley, MN — Pollen: high | AQI: 45 | 70°F
- Appleton, WI — Pollen: high | AQI: 28
- Arcadia, CA — Pollen: high | AQI: 36 | 60°F
- Arlington, TX — Pollen: high | AQI: 45 | 72°F
- Arlington Heights, IL — Pollen: high | AQI: 25 | 76°F
- Arvada, CO — Pollen: high | AQI: 47 | 57°F
- Asheville, NC — Pollen: high | AQI: 52 | 74°F
- Athens, GA — Pollen: high | AQI: 53
- Atlanta, GA — Pollen: high | AQI: 39 | 51°F
- Attleboro, MA — Pollen: high | AQI: 57 | 61°F
- Auburn, AL — Pollen: high | AQI: 35 | 77°F
- Auburn, WA — Pollen: high | AQI: 52 | 50°F
- Aurora, CO — Pollen: high | AQI: 40 | 58°F
- Austin, TX — Pollen: high | AQI: 46 | 63°F
- Avondale, AZ — Pollen: high | AQI: 47 | 74°F
- Bakersfield, CA — Pollen: high | AQI: 65 | 58°F
- Baltimore, MD — Pollen: high | AQI: 43 | 52°F
- Bartlett, TN — Pollen: high | AQI: 43 | 76°F
- Battle Creek, MI — Pollen: high | AQI: 38 | 72°F
- Bay City, MI — Pollen: high | AQI: 38 | 69°F
- Baytown, TX — Pollen: high | AQI: 55 | 75°F
- Beaverton, OR — Pollen: high | AQI: 44 | 50°F
- Bellflower, CA — Pollen: high | AQI: 43 | 64°F
- Bellingham, WA — Pollen: high | AQI: 34 | 50°F
- Bend, OR — Pollen: high | AQI: 42 | 45°F
- Bentonville, AR — Pollen: high | AQI: 45 | 71°F
- Bethlehem, PA — Pollen: high | AQI: 37 | 69°F
- Billings, MT — Pollen: high | AQI: 31 | 44°F
- Blaine, MN — Pollen: high | AQI: 24 | 70°F
- Bloomington, IL — Pollen: high | AQI: 45 | 74°F
- Blue Springs, MO — Pollen: high | AQI: 31 | 71°F
- Boise, ID — Pollen: high | AQI: 49 | 51°F
- Bolingbrook, IL — Pollen: high | AQI: 37 | 73°F
- Boone, NC — Pollen: high | AQI: 24
- Boston, MA — Pollen: high | AQI: 36 | 49°F
- Bothell, WA — Pollen: high | AQI: 47 | 52°F
- Bountiful, UT — Pollen: high | AQI: 51 | 47°F
- Boynton Beach, FL — Pollen: high | AQI: 45 | 74°F
- Brentwood, CA — Pollen: high | AQI: 46 | 55°F
- Broken Arrow, OK — Pollen: high | AQI: 37 | 70°F
- Brookline, MA — Pollen: high | AQI: 30 | 62°F
- Brownsville, TX — Pollen: high | AQI: 93 | 83°F
- Bullhead City, AZ — Pollen: high | AQI: 47 | 75°F
- Burbank, CA — Pollen: high | AQI: 45 | 61°F
- Burien, WA — Pollen: high | AQI: 36 | 48°F
- Burlington, VT — Pollen: high | AQI: 37 | 53°F
- Burnsville, MN — Pollen: high | AQI: 30 | 71°F
- Caldwell, ID — Pollen: high | AQI: 55 | 49°F
- Cambridge, MA — Pollen: high | AQI: 30 | 61°F
- Camden, NJ — Pollen: high | AQI: 53 | 71°F
- Canton, MI — Pollen: high | AQI: 45 | 71°F
- Cape Coral, FL — Pollen: high | AQI: 53 | 81°F
- Carlsbad, CA — Pollen: high | AQI: 31 | 62°F
- Carson, CA — Pollen: high | AQI: 29 | 63°F
- Casper, WY — Pollen: high | AQI: 29
- Cedar Rapids, IA — Pollen: high | AQI: 47
- Chandler, AZ — Pollen: high | AQI: 48 | 74°F
- Charleston, SC — Pollen: high | AQI: 44 | 80°F
- Charleston, WV — Pollen: high | AQI: 40 | 76°F
- Charlottesville, VA — Pollen: high | AQI: 54 | 80°F
- Cherry Hill, NJ — Pollen: high | AQI: 48 | 70°F
- Chesapeake, VA — Pollen: high | AQI: 46 | 79°F
- Chicopee, MA — Pollen: high | AQI: 58 | 62°F
- Chino, CA — Pollen: high | AQI: 49 | 60°F
- Cicero, IL — Pollen: high | AQI: 49 | 74°F
- Cincinnati, OH — Pollen: high | AQI: 40 | 78°F
- Citrus Heights, CA — Pollen: high | AQI: 45 | 53°F
- Clarksville, TN — Pollen: high | AQI: 35 | 78°F
- Clearwater, FL — Pollen: high | AQI: 43 | 78°F
- Clifton, NJ — Pollen: high | AQI: 35 | 69°F
- Clinton, MI — Pollen: high | AQI: 26 | 64°F
- Coconut Creek, FL — Pollen: high | AQI: 40 | 69°F
- Coeur d'Alene, ID — Pollen: high | AQI: 46 | 47°F
- Columbia, SC — Pollen: high | AQI: 51 | 81°F
- Columbia, MO — Pollen: high | AQI: 52 | 74°F
- Columbia, SC — Pollen: high | AQI: 51 | 81°F
- Columbus, OH — Pollen: high | AQI: 51 | 44°F
- Columbus, IN — Pollen: high | AQI: 48 | 75°F
- Compton, CA — Pollen: high | AQI: 29 | 64°F
- Conway, AR — Pollen: high | AQI: 51 | 72°F
- Coon Rapids, MN — Pollen: high | AQI: 44 | 70°F
- Coral Springs, FL — Pollen: high | AQI: 38 | 69°F
- Corona, CA — Pollen: high | AQI: 56 | 60°F
- Corpus Christi, TX — Pollen: high | AQI: 58 | 75°F
- Council Bluffs, IA — Pollen: high | AQI: 43
- Cranston, RI — Pollen: high | AQI: 42 | 63°F
- Dallas, TX — Pollen: high | AQI: 33 | 62°F
- Davie, FL — Pollen: high | AQI: 44 | 73°F
- Davis, CA — Pollen: high | AQI: 41 | 56°F
- Dayton, OH — Pollen: high | AQI: 49 | 78°F
- Daytona Beach, FL — Pollen: high | AQI: 49 | 76°F
- Dearborn Heights, MI — Pollen: high | AQI: 48 | 70°F
- Decatur, AL — Pollen: high | AQI: 34 | 76°F
- Decatur, IL — Pollen: high | AQI: 48 | 75°F
- Deerfield Beach, FL — Pollen: high | AQI: 39 | 69°F
- Denton, TX — Pollen: high | AQI: 21 | 72°F
- Des Moines, IA — Pollen: high | AQI: 51 | 51°F
- Detroit, MI — Pollen: high | AQI: 51 | 41°F
- Doral, FL — Pollen: high | AQI: 51 | 78°F
- Dothan, AL — Pollen: high | AQI: 52 | 78°F
- Downey, CA — Pollen: high | AQI: 45
- Draper, UT — Pollen: high | AQI: 41 | 47°F
- Dublin, OH — Pollen: high | AQI: 44 | 74°F
- Duluth, MN — Pollen: high | AQI: 32 | 50°F
- Durham, NC — Pollen: high | AQI: 43 | 82°F
- Eagan, MN — Pollen: high | AQI: 39 | 71°F
- Eagle Mountain, UT — Pollen: high | AQI: 35 | 47°F
- East Hartford, CT — Pollen: high | AQI: 30 | 63°F
- East Los Angeles, CA — Pollen: high | AQI: 55
- East Orange, NJ — Pollen: high | AQI: 35 | 69°F
- Eau Claire, WI — Pollen: high | AQI: 26
- Eden Prairie, MN — Pollen: high | AQI: 33 | 69°F
- Edina, MN — Pollen: high | AQI: 37 | 71°F
- Edison, NJ — Pollen: high | AQI: 38 | 70°F
- Edmond, OK — Pollen: high | AQI: 54 | 74°F
- El Monte, CA — Pollen: high | AQI: 49
- Elgin, IL — Pollen: high | AQI: 48 | 73°F
- Elizabeth, NJ — Pollen: high | AQI: 44 | 71°F
- Elk Grove, CA — Pollen: high | AQI: 40
- Enid, OK — Pollen: high | AQI: 39 | 76°F
- Escondido, CA — Pollen: high | AQI: 36
- Eugene, OR — Pollen: high | AQI: 51 | 50°F
- Euless, TX — Pollen: high | AQI: 37 | 72°F
- Evanston, IL — Pollen: high | AQI: 39 | 73°F
- Everett, WA — Pollen: high | AQI: 48 | 49°F
- Fairfield, CA — Pollen: high | AQI: 27
- Fairfield, CT — Pollen: high | AQI: 38 | 65°F
- Fall River, MA — Pollen: high | AQI: 36 | 62°F
- Fargo, ND — Pollen: high | AQI: 31 | 72°F
- Farmington Hills, MI — Pollen: high | AQI: 38 | 68°F
- Fayetteville, AR — Pollen: high | AQI: 51 | 70°F
- Federal Way, WA — Pollen: high | AQI: 37 | 48°F
- Fishers, IN — Pollen: high | AQI: 30 | 75°F
- Flint, MI — Pollen: high | AQI: 47 | 70°F
- Florence-Graham, CA — Pollen: high | AQI: 53
- Flower Mound, TX — Pollen: high | AQI: 25 | 73°F
- Fort Collins, CO — Pollen: high | AQI: 54 | 57°F
- Fort Lauderdale, FL — Pollen: high | AQI: 50 | 73°F
- Fort Myers, FL — Pollen: high | AQI: 48 | 81°F
- Fort Smith, AR — Pollen: high | AQI: 19 | 73°F
- Fort Wayne, IN — Pollen: high | AQI: 43 | 73°F
- Fort Worth, TX — Pollen: high | AQI: 35 | 61°F
- Franklin, TN — Pollen: high | AQI: 22 | 76°F
- Frederick, MD — Pollen: high | AQI: 52 | 76°F
- Frisco, TX — Pollen: high | AQI: 48 | 71°F
- Gaithersburg, MD — Pollen: high | AQI: 33 | 75°F
- Gatlinburg, TN — Pollen: high | AQI: 37
- Gilroy, CA — Pollen: high | AQI: 32
- Goose Creek, SC — Pollen: high | AQI: 44 | 80°F
- Grand Junction, CO — Pollen: high | AQI: 50 | 55°F
- Grand Prairie, TX — Pollen: high | AQI: 48 | 73°F
- Grand Rapids, MI — Pollen: high | AQI: 31 | 71°F
- Grapevine, TX — Pollen: high | AQI: 46 | 72°F
- Green Bay, WI — Pollen: high | AQI: 26
- Greenville, SC — Pollen: high | AQI: 56 | 79°F
- Greenwich, CT — Pollen: high | AQI: 37 | 65°F
- Gresham, OR — Pollen: high | AQI: 33 | 49°F
- Hackensack, NJ — Pollen: high | AQI: 50 | 69°F
- Hamilton, OH — Pollen: high | AQI: 44 | 76°F
- Hammond, IN — Pollen: high | AQI: 46 | 73°F
- Hampton, VA — Pollen: high | AQI: 52 | 78°F
- Hawthorne, CA — Pollen: high | AQI: 20
- Hayward, CA — Pollen: high | AQI: 31
- Hemet, CA — Pollen: high | AQI: 35
- Henderson, NV — Pollen: high | AQI: 49 | 68°F
- Hendersonville, TN — Pollen: high | AQI: 34 | 78°F
- Herriman, UT — Pollen: high | AQI: 45 | 46°F
- Hesperia, CA — Pollen: high | AQI: 33
- High Point, NC — Pollen: high | AQI: 53 | 79°F
- Hillsboro, OR — Pollen: high | AQI: 49 | 50°F
- Hoboken, NJ — Pollen: high | AQI: 57 | 70°F
- Hollywood, FL — Pollen: high | AQI: 42
- Homestead, FL — Pollen: high | AQI: 45
- Hoover, AL — Pollen: high | AQI: 37 | 76°F
- Houston, TX — Pollen: high | AQI: 76 | 66°F
- Idaho Falls, ID — Pollen: high | AQI: 33 | 44°F
- Independence, MO — Pollen: high | AQI: 43 | 70°F
- Indianapolis, IN — Pollen: high | AQI: 53 | 48°F
- Inglewood, CA — Pollen: high | AQI: 28
- Jackson, MS — Pollen: high | AQI: 40 | 78°F
- Jackson, MS — Pollen: high | AQI: 40 | 78°F
- Jackson, TN — Pollen: high | AQI: 38 | 78°F
- Jacksonville, FL — Pollen: high | AQI: 55 | 76°F
- Jacksonville, NC — Pollen: high | AQI: 53 | 81°F
- Janesville, WI — Pollen: high | AQI: 43
- Johnson City, TN — Pollen: high | AQI: 53 | 73°F
- Jupiter, FL — Pollen: high | AQI: 45
- Jurupa Valley, CA — Pollen: high | AQI: 55
- Kalamazoo, MI — Pollen: high | AQI: 44 | 73°F
- Kansas City, MO — Pollen: high | AQI: 40 | 68°F
- Kansas City, KS — Pollen: high | AQI: 39 | 68°F
- Kenner, LA — Pollen: high | AQI: 51 | 80°F
- Kent, WA — Pollen: high | AQI: 40 | 50°F
- Kentwood, MI — Pollen: high | AQI: 52 | 71°F
- Kettering, OH — Pollen: high | AQI: 42 | 76°F
- Killeen, TX — Pollen: high | AQI: 56 | 73°F
- Kissimmee, FL — Pollen: high | AQI: 57
